Surveillance Camera
Surveillance System – DG-08D Series Shipborne Dual Spectrum Dome Surveillance Camera
Product Features
Adopt passive infrared thermal imaging technology.
Infrared thermal imager + high-definition visible light camera + turntable mechanism.
Pan and tilt dual-axis gyro mechanical image stabilization.
Automatic sensor wiper; (optional).
Optical fog penetration + algorithm fog penetration.
Horizontal 360° continuous rotation, pitch -90°~+90° rotation.
The fastest speed is 400°/sec.
Steady-state accuracy 0.1°.
Support remote power off and restart.
3D positioning magnification.
All-metal structure, anti-fog, waterproof, anti-salt spray, and shock resistance.
Protection class: IP67.
Lightning protection level: 6KV, far exceeding the GB/T17626.5-4 (National IV) standard.
The circuit board can be disassembled and assembled, which is convenient for troubleshooting and maintenance.
technical parameter
project | Technical Specifications | |
Infrared camera | ||
detector type | Uncooled Vanadium Oxide (VOX) | |
Working band | 8~14μm | |
detector pixel | 640X512 | |
Cell size | 17μm | |
Thermal Sensitivity (NETD) | ≤40mK@F1, 300K | |
focal length | 37mm, 50mm thermalized focus-free lens (optional) | |
frame rate | 50Hz | |
electronic amplification | 1~16 times stepless magnification, and any area magnification | |
Polarity change | Color code reversed | |
Brightness/Gain Adjustment | Manual Brightness/Gain; Auto Brightness/Manual Gain; Auto Brightness/Gain | |
Image Enhancement | Have | |
Correction function | Manual calibration, automatic calibration when power on, timing calibration after normal work | |
Image display | 14 pseudo-colors such as black heat/white heat/iron red/rainbow | |
Noise reduction function | Support 2D, and 3D noise reduction | |
Flip/Mirror | off/on | |
Visible light device | ||
All-in-one camera | Resolution | 1920×1080 |
Imaging device | 2 million 1/1.8″ CMOS starlight camera | |
lens | 6.5~240mm; 37x optical zoom | |
Illumination | Color: 0.0005 Lux@(F1.5, AGC ON); B&W: 0.0001 Lux@(F1.5, AGC ON) | |
Video compression format | H.265/H.264/MJPEG | |
Color black and white conversion | Day/night automatic switching, ICR mechanical double filter switching | |
focus | Autofocus/One-shot focus/Manual focus | |
aperture | Support automatic aperture, manual aperture adjustment | |
wide dynamic | support | |
through fog | support | |
BLC | automatic | |
Gain control | automatic | |
white balance | Manual / Auto | |
Strong light suppression | support | |
Photoelectric turntable | ||
Horizontal rotation angle | Horizontal 0~360°; Tilt -90°~90° (without wiper) -60°~90° Rotation (with wiper) | |
horizontal rotation speed | Horizontal 0.05°~400°/s; Pitch 0.05°~200°/s | |
Lens presets | Support, can adapt to a variety of lenses | |
PTZ preset position | 256 | |
cruise scan | 6 | |
watch function | support | |
Scale zoom | support | |
Heating/cooling | Built-in temperature sensor automatic control (heating/thermal circulation cooling) | |
Material | The body is made of aluminum alloy material, and the shell is made of aluminum alloy material. | |
interface | Air interface | |
heating | Built-in temperature sensor automatic control (heating/thermal circulation cooling) | |
Image stabilization | ||
gyro stabilization | Dual axis (pan/tilt) | |
Steady-state accuracy | 0.1° | |
Maximum carrier following speed | 100°/s | |
system interface | ||
Network Interface | 1 RJ45 10M/100M adaptive Ethernet port | |
Network protocol | IPv4,HTTP,FTP,RTSP,DNS,NTP,RTP,TCP,UDP,IGMP,ICMP,ARP | |
Alarm interface | 1X TTL switch input/output | |
Protocol | PELCO-D/P, ONVIF, GB/T 28181, SDK | |
Communication Interface | RS422 | |
System Physical Properties | ||
Color/Material | Color: Black, White; Material: High-strength aluminum alloy die-casting shell, all-metal structure | |
Use environment | outdoor | |
Installation method | Flat base mount, wall mount | |
Protection class | IP67 | |
Electromagnetic Compatibility | Lightning protection, surge protection, and surge protection, in line with GB/T17626.5 6KV standard | |
Dimensions (mm) | Diameter 326mm, Height 446mm | |
weight | About 16kg, different modules are slightly different | |
Operating temperature | -40.0℃~+70.0℃ | |
Temperature and humidity | 90% | |
Power consumption | 60W (normal work at room temperature) | |
power supply | DC24V±15%,5A |
Temperature Measurement Infrared Monitoring System DG-QD Online Temperature Measurement
- ◆Passive thermal imaging video, high-sensitivity camera video output
- ◆Support fire detection, full screen, area detection, automatic alarm
- ◆High-strength alloy aluminum integral die-casting shell, internal all-metal structure
- ◆Suitable for a variety of harsh environments, such as haze, darkness, strong light
- ◆Front-end temperature measurement, accurate temperature measurement
- ◆Rich interfaces, easy to integrate
- ◆Support angle feedback
- ◆Optional thermalized lens
BULLET DOME PTZ NVR CAMERA
SECURE All CAMERA
EXPLOSION-PROOF IPC
THERMAL NETWORK CAMERA
Intelligent Inspection Robot- Wheeled Intelligent Inspection Robot DG-RC63
integrates uncooled focal plane detector, trackless laser navigation, and positioning,
Infrared temperature measurement, smart meter reading, image recognition, and other core technologies are integrated into one, and the power transmission and transformation equipment is
Main features
Four-wheel drive, powerful
Running positioning accuracy ±10mm
Eight-hour long battery life inspection
Multi-photon integration, and multi-tasking work at the same time
Deep learning visual recognition technology to read various types of meters automatically
Laser positioning, military attitude sensor, fast on-site implementation
Rich development interfaces and convenient system integration
Protection class IP56
Technical indicators
project | Basic technical indicators |
total measurement | Overall size 900mm(L)*580mm(W)*950mm(H) |
drive mode | All-wheel drive |
steering method | Omnidirectional rotation |
Total Weight | No more than 100kg (including battery) |
Battery | LiFePO4 battery 36V 30Ah |
operation hours | Not less than 8H (at an ambient temperature of 25°C) |
athletic performance | Maximum horizontal running speed: not less than 1m/s Positioning accuracy: not more than 10mm Braking performance: Braking distance at 1m/s speed is not more than 0.5m Maximum wading height: 10cm |
Climbing angle | The maximum climbing ability is not less than 15° |
Obstacle clearance height | The maximum obstacle clearance capability is not less than 50mm |
Turning radius | The minimum turning radius is not greater than its own length |
working environment | Working environment relative humidity: 10%~90% (no condensing water) Working environment temperature: −20℃~+55℃ |
storage environment | Storage environment relative humidity: 5%~95% (no condensation) Storage environment temperature: −20℃~+60℃ |
Protection class | IP56 |
Call the police | RGB three-color light alarm, intelligent voice alarm |
transmission | Communication method: 2.4G WIFI / 5.8G WIFI (defined by actual demand) Transmission bandwidth: 150Mbps |
navigation | Laser Navigation: Laser SLAM Heading and Attitude Sensor: Three-axis Gyroscope, Three-axis Accelerometer |
Avoidance | The direction of travel can identify objects not less than 10cm*15cm |
fall | Triggered when the drop in the direction of travel exceeds 10cm |
charging method | automatic charging |
PTZ parameters | Rotation speed: Horizontal 0.01°~30°/S; Pitch 0.01°~15°/S Pitch angle: +90°~-90° Horizontal angle: Horizontal 0~360° Continuous rotation Rotation accuracy: 0.1° Degree of protection: IP67 |
Visible light parameters | Resolution: 1920X1080 Optical zoom: 30 times Minimum illumination: Color: 0.05Lux / Black and white: 0.01Lux Wide dynamic: Support three streams: Support |
Infrared parameters | The imaging resolution of the infrared detection equipment is 384×288; the thermal sensitivity of the infrared detection equipment is not less than 60mK; the temperature measurement accuracy of the infrared detection equipment is ±2℃ or ±2%, whichever is the maximum value; the temperature measurement range of the infrared detection equipment is –20~+650°C ; Other requirements comply with the provisions in Appendix H of DL/T664; |
EMC | Electrostatic discharge immunity: Class 4 Surge immunity: Class 4 Radiofrequency electromagnetic field radiation immunity: level 3 Power frequency magnetic field immunity level 5 Immunity to pulsed magnetic field class 5 Electrical Fast Transient Burst: Class 4 Conducted disturbance immunity: Class 3 Damped oscillating magnetic field immunity level 4 |
Main features
The vertical stroke of the carbon fiber lifting rod is ≥1.6 meters, and the overall weight does not exceed 23kg
Running positioning accuracy ±2mm
Multi-photon integration, and multi-tasking work at the same time
Deep learning visual recognition technology to read various types of meters automatically
Optional partial discharge detection
Rich development interfaces and convenient system integration
Ontology comes with a human-computer interface
Technical Parameter
Project | Basic technical indicators | Remark |
total measurement | Overall size 380mm*290mm*830mm | without partial discharge |
Total Weight | No more than 23KG | without partial discharge |
Power supply | Rail sliding contact line DC24V | |
Backup power run time | not less than 1 hour | |
working environment | Working environment relative humidity: 10%~90% (no condensation) Working environment temperature: −10℃~+50℃ | |
storage environment | Storage environment relative humidity: 5%~95% (no condensation) Storage environment temperature: −20℃~+60℃ | |
Protection class | IP31 | |
athletic performance | Maximum horizontal movement speed: not less than 1m/s Horizontal braking distance: at 1m/s speed, the braking distance is not more than 0.5m Lifting range: more than 1.6m Maximum lifting speed: not less than 0.1m/s Positioning accuracy: ±2mm | |
Call the police | Screen alarm; intelligent voice alarm | |
transmission | Communication method: Power carrier transmission Transmission bandwidth: 200Mbps Transmission distance: 300m (within the same meter range) | |
Communication method: 2.4G WIFI / 5.8G WIFI (defined by actual demand) Transmission bandwidth: 150Mbps | Optional accessories | |
navigation | Odometer + Magnetic Encoding Fusion Navigation | |
Avoidance | The direction of travel can identify objects not less than 10cm*10cm | |
PTZ parameters | Rotation speed: Horizontal 0.01°~30°/S; Pitch 0.01°~15°/S Pitch angle: +90°~-90° Horizontal angle: Horizontal 0~360° Continuous rotation Rotation accuracy: 0.1° Degree of protection: IP67 | |
Visible light parameters | Resolution: 1920×1080 Optical zoom: 20 times (optional) Minimum illumination: Color: 0.05Lux / Black and white: 0.01Lux Wide dynamic: Support three streams: Support | |
Infrared parameters | The imaging resolution of the infrared detection equipment is 640×480; the thermal sensitivity of the infrared detection equipment is not less than 60mK; the temperature measurement accuracy of the infrared detection equipment is ±2℃ or ±2%, whichever is the maximum value; the temperature measurement range of the infrared detection equipment is –20~+600°C ; Other requirements comply with the provisions in Appendix H of DL/T664; | Optional accessories |
Temperature and humidity | Temperature detection range: -40°C~120°C Temperature resolution: 0.01°C Temperature detection accuracy: ±0.5°C Repeat accuracy: ±0.1°C Humidity detection range: 0%~100% humidity Resolution: 0.05% Humidity detection accuracy: ±0.5 % Repeatability: ±0.1% | |
PD parameters | Partial discharge extension length: not less than 250mm Ultrasonic detection frequency band: 30KHz~500KHz Ultrasonic range: -6dBuV~70dBuV ground wave detection frequency band: 3MHz~100MHz ground wave range: 0dBmV~60dBmV UHF detection frequency band: 300MHz~2000MHz UHF Range: 0dBmV~60dBmV Detection accuracy: ±2dB Measurement resolution: 0.1dB | Optional accessories |
EMC | Electrostatic Discharge Immunity: Level 4 Surge Immunity: Level 4 Radio Frequency Electromagnetic Field Radiation Immunity: Level 3 Power Frequency Magnetic Field Immunity Level 5 Pulse Magnetic Field Immunity Level 5 Electrical Fast Transient Burst: Level 4 Conduction Disturbance immunity: Level 3 damped oscillating magnetic field immunity Level 4 |